<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The house that Tim built</title>
	<atom:link href="http://www.interactiveknowhow.com/2008/10/the-house-that-tim-built/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveknowhow.com/2008/10/the-house-that-tim-built/</link>
	<description>Bright ideas to grow your business</description>
	<pubDate>Thu, 09 Feb 2012 09:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dealing with information overload at Interactive Knowhow</title>
		<link>http://www.interactiveknowhow.com/2008/10/the-house-that-tim-built/#comment-2069</link>
		<dc:creator>Dealing with information overload at Interactive Knowhow</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveknowhow.com/?p=168#comment-2069</guid>
		<description>[...] all this talk about harvesting collective intelligence and making the most of network effects (see Tim O&#8217;Reilly on this blog back in October), it&#8217;s hard to also remind ourselves that just because the data is *there*, doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] all this talk about harvesting collective intelligence and making the most of network effects (see Tim O&#8217;Reilly on this blog back in October), it&#8217;s hard to also remind ourselves that just because the data is *there*, doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

