<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Whose direct reporting line is it, anyway?</title>
	<atom:link href="http://www.interactiveknowhow.com/2009/01/whos-direct-reporting-line-is-it-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveknowhow.com/2009/01/whos-direct-reporting-line-is-it-anyway/</link>
	<description>Bright ideas to grow your business</description>
	<pubDate>Thu, 09 Feb 2012 10:13:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: links for 2009-01-15 &#171; Rising Dawn</title>
		<link>http://www.interactiveknowhow.com/2009/01/whos-direct-reporting-line-is-it-anyway/#comment-1636</link>
		<dc:creator>links for 2009-01-15 &#171; Rising Dawn</dc:creator>
		<pubDate>Thu, 15 Jan 2009 09:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveknowhow.com/?p=260#comment-1636</guid>
		<description>[...] Whose direct reporting line is it, anyway? at Interactive Knowhow A tool to track the real influencers in an organisation or network (tags: internet networking)    addthis_url = 'http%3A%2F%2Fwww.digistories.co.uk%2Fdawn%2F2009%2F01%2F15%2Flinks-for-2009-01-15%2F'; addthis_title = 'links+for+2009-01-15'; addthis_pub = ''; [...]</description>
		<content:encoded><![CDATA[<p>[...] Whose direct reporting line is it, anyway? at Interactive Knowhow A tool to track the real influencers in an organisation or network (tags: internet networking)    addthis_url = &#8216;http%3A%2F%2Fwww.digistories.co.uk%2Fdawn%2F2009%2F01%2F15%2Flinks-for-2009-01-15%2F&#8217;; addthis_title = &#8216;links+for+2009-01-15&#8242;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Morrison</title>
		<link>http://www.interactiveknowhow.com/2009/01/whos-direct-reporting-line-is-it-anyway/#comment-1635</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveknowhow.com/?p=260#comment-1635</guid>
		<description>Thanks for the write up on Rufus! I can recommend a few of tools for doing the network analysis -- here are &lt;a href="http://delicious.com/mediaczar/networks+tools" rel="nofollow"&gt;some of my bookmarks&lt;/a&gt;. The tool we use most often are &lt;a href="http://www.analytictech.com/" rel="nofollow"&gt;Analytic Technology's&lt;/a&gt; UCInet and NetDraw. A combination of those and Excel are pretty much what you need. Oh - and some means of collecting the information.</description>
		<content:encoded><![CDATA[<p>Thanks for the write up on Rufus! I can recommend a few of tools for doing the network analysis &#8212; here are <a href="http://delicious.com/mediaczar/networks+tools" rel="nofollow">some of my bookmarks</a>. The tool we use most often are <a href="http://www.analytictech.com/" rel="nofollow">Analytic Technology&#8217;s</a> UCInet and NetDraw. A combination of those and Excel are pretty much what you need. Oh - and some means of collecting the information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

